Name	version	spawnable	rare	level	maxlevel	levelreq	classspecific	class	classlevelreq	frequency	group	mod1code	mod1param	mod1min	mod1max	mod2code	mod2param	mod2min	mod2max	mod3code	mod3param	mod3min	mod3max	transform	transformcolor	itype1	itype2	itype3	itype4	itype5	itype6	itype7	etype1	etype2	etype3	etype4	etype5	divide	multiply	add
																																						0	0	0
Sturdy	0	1	1	4		3				0	101	ac%		20	110											armo												0	0	0
Strong	0	1	1	9		6				0	101	ac%		31	147											armo												0	0	0
Glorious	0	1	1	19		14				0	101	ac%		41	184											armo												0	0	0
Blessed	0	1	1	25		18				0	101	ac%		51	240											armo												0	0	0
Saintly	0	1	1	31		23				0	101	ac%		66	294									1	dgld	armo												0	0	0
Holy	0	1	1	36		27				0	101	ac%		81	368									1	dgld	armo												0	0	0
Devious	0	1	1	7		5				0	103	red-mag	0	1	3									1	dblu	shld												0	0	0
Fortified	0	1	1	14		10				0	103	red-mag	0	2	8									1	dblu	shld												0	0	0
																																						0	0	0
																																						0	0	0
																																						0	0	0
Jagged	0	1	1	1		1				0	106	dmg%	0	10	74											weap												0	0	0
Deadly	0	1	1	5		3				0	106	dmg%	0	21	110											weap												0	0	0
Vicious	0	1	1	8		6				0	106	dmg%	0	31	147											weap												0	0	0
Brutal	0	1	1	14		10				0	106	dmg%	0	41	184											weap												0	0	0
Massive	0	1	1	20		15				0	106	dmg%	0	51	240									1	dgld	weap												0	0	0
Savage	0	1	1	26		19				0	106	dmg%	0	66	294									1	dgld	weap							staf	wand				0	0	0
Merciless	0	1	1	32		24				0	106	dmg%	0	81	368									1	dgld	weap							staf	wand				0	0	0
Vulpine	0	1	1	9		6				0	107	dmg-to-mana	0	10	16									1	cblu	shld	amul											0	0	0
																																						0	0	0
																																						0	0	0
																																						0	0	0
																																						0	0	0
Tireless	0	1	1	14		10				0	109	regen-stam	0	50	160											boot												0	0	0
Rugged	0	1	1	14		10				0	110	stam	0	5	32											boot	glov	belt	ring	amul								0	0	0
Bronze	0	1	1	1		1				0	111	att	0	10	64											weap	ring	glov	amul									0	0	0
Iron	0	1	1	4		3				0	111	att	0	21	128											weap	ring											0	0	0
Steel	0	1	1	8		6				0	111	att	0	41	192											weap	ring											0	0	0
Silver	0	1	1	12		9				0	111	att	0	61	256											weap	ring											0	0	0
																																						0	0	0
Gold	0	1	1	17		12				0	111	att	0	81	400									1	lgld	weap												0	0	0
Platinum	0	1	1	22		16				0	111	att	0	101	480									1	lgld	weap	ring											0	0	0
Meteoric	0	1	1	27		20				0	111	att	0	121	600									1	lgld	weap	ring						staf	wand				0	0	0
Sharp	0	1	1	5		3				0	112	att	0	10	80	dmg%	0	10	64							weap												0	0	0
Fine	0	1	1	9		6				0	112	att	0	21	160	dmg%	0	21	96							weap												0	0	0
Warrior's	0	1	1	15		11				0	112	att	0	41	240	dmg%	0	31	128							weap												0	0	0
Soldier's	0	1	1	21		15				0	112	att	0	61	320	dmg%	0	41	160							weap												0	0	0
Knight's	0	1	1	25		18				0	112	att	0	81	400	dmg%	0	51	208					1	dgld	weap												0	0	0
Lord's	0	1	1	30		22				0	112	att	0	101	480	dmg%	0	66	256					1	dgld	weap							staf	wand				0	0	0
King's	0	1	1	35		26				0	112	att	0	121	600	dmg%	0	81	320					1	dgld	weap							staf	wand				0	0	0
Howling	0	1	1	16		12				0	113	howl	0	128	512									1	oran	weap							miss					0	0	0
Fortuitous	0	1	1	5		3				0	114	mag%	0	10	61											ring	amul											0	0	0
																																						0	0	0
																																						0	0	0
																																						0	0	0
																																						0	0	0
																																						0	0	0
Glimmering	0	1	1	1		1				0	116	light	0	1	3											armo	wand	staf	ring	amul								0	0	0
Glowing	0	1	1	6		4				0	116	light	0	2	5									1	lyel	armo	wand	staf	ring	amul								0	0	0
																																						0	0	0
																																						0	0	0
Lizard's	0	1	1	3		2				0	118	mana	0	1	13											armo	ring	amul	rod				boot	glov				0	0	0
																																						0	0	0
Snake's	0	1	1	6		4				0	118	mana	0	5	25											shld	rod	belt	ring	amul								0	0	0
Serpent's	0	1	1	14		10				0	118	mana	0	11	50											shld	rod	belt	ring	amul								0	0	0
Serpent's	0	1	1	37		27				0	118	mana	0	11	50											tors	helm	boot	glov	mele			h2h	rod				0	0	0
Drake's	0	1	1	20		15				0	118	mana	0	21	75									1	cblu	rod	ring	amul	belt									0	0	0
Dragon's	0	1	1	24		18				0	118	mana	0	31	100									1	cblu	rod	ring	amul										0	0	0
Dragon's	0	1	1	52		39				0	118	mana	0	31	100									1	cblu	tors	helm	boot	glov									0	0	0
Wyrm's	0	1	1	30		22				0	118	mana	0	41	150									1	cblu	rod	ring	amul										0	0	0
																																						0	0	0
																																						0	0	0
Prismatic	0	1	1	27		20				0	120	res-all	0	15	25									1	lpur	amul												0	0	0
Prismatic	0	1	1	62		46				0	120	res-all	0	15	15									1	lpur	ring												0	0	0
Azure	0	1	1	5		3				0	121	res-cold	0	5	10											armo	rod	miss	ring	amul								0	0	0
Lapis	0	1	1	12		9				0	121	res-cold	0	11	20											armo	ring	amul	rod									0	0	0
Lapis	0	1	1	35		26				0	121	res-cold	0	11	20											weap	glov						rod					0	0	0
Cobalt	0	1	1	18		13				0	121	res-cold	0	21	30											armo	ring	amul	rod				glov					0	0	0
Cobalt	0	1	1	55		41				0	121	res-cold	0	21	30											weap	glov						rod					0	0	0
																																						0	0	0
Sapphire	0	1	1	25		18				0	121	res-cold	0	31	50									1	lblu	rod	boot	ring	amul	miss			scep					0	0	0
																																						0	0	0
																																						0	0	0
Crimson	0	1	1	5		3				0	122	res-fire	0	5	10											armo	rod	miss	ring	amul	amul							0	0	0
Burgundy	0	1	1	12		9				0	122	res-fire	0	11	20											armo	rod	ring	amul	amul								0	0	0
Burgundy	0	1	1	35		26				0	122	res-fire	0	11	20											weap							rod					0	0	0
Garnet	0	1	1	18		13				0	122	res-fire	0	21	30											armo	rod	ring	amul				glov					0	0	0
Garnet	0	1	1	55		41				0	122	res-fire	0	21	30											weap	glov						rod					0	0	0
																																						0	0	0
Ruby	0	1	1	25		18				0	122	res-fire	0	31	50									1	lred	wand	staf	boot	ring	amul								0	0	0
																																						0	0	0
																																						0	0	0
Ocher	0	1	1	5		3				0	123	res-ltng	0	5	10											armo	rod	ring	amul	miss								0	0	0
Tangerine	0	1	1	12		9				0	123	res-ltng	0	11	20											armo	ring	amul	rod									0	0	0
Tangerine	0	1	1	35		26				0	123	res-ltng	0	11	20											weap							rod					0	0	0
Coral	0	1	1	18		13				0	123	res-ltng	0	21	30											armo	ring	amul	rod				glov					0	0	0
Coral	0	1	1	55		41				0	123	res-ltng	0	21	30											weap	glov						rod					0	0	0
																																						0	0	0
Amber	0	1	1	25		18				0	123	res-ltng	0	31	50									1	lyel	armo	ring	amul	staf	wand			shld	glov				0	0	0
																																						0	0	0
																																						0	0	0
Beryl	0	1	1	5		3				0	124	res-pois	0	5	10											armo	ring	amul	scep	staf	miss							0	0	0
Jade	0	1	1	12		9				0	124	res-pois	0	11	20											armo	ring	amul	scep	staf								0	0	0
Jade	0	1	1	35		26				0	124	res-pois	0	11	20											weap	ring						staf	scep				0	0	0
Viridian	0	1	1	18		13				0	124	res-pois	0	21	30											tors	helm	shld	scep	staf	ring	amul						0	0	0
Viridian	0	1	1	55		41				0	124	res-pois	0	21	30											weap	boot	glov	belt				staf	scep				0	0	0
																																						0	0	0
Emerald	0	1	1	25		18				0	124	res-pois	0	31	50									1	lgrn	scep	ring	amul										0	0	0
																																						0	0	0
Fletcher's	0	1	1	30		22				0	125	ama	0	2	2											miss	amul											0	0	0
Archer's	0	1	1	40		30				0	125	ama	0	3	3									1	cgrn	miss												0	0	0
Archer's	0	1	1	90		67				0	125	ama	0	3	3									1	cgrn	amul												0	0	0
Monk's	0	1	1	30		22				0	126	pal	0	2	2											scep	amul											0	0	0
Priest's	0	1	1	40		30				0	126	pal	0	3	3									1	cgrn	scep												0	0	0
Priest's	0	1	1	90		67				0	126	pal	0	3	3									1	cgrn	amul												0	0	0
Summoner's	0	1	1	30		22				0	127	nec	0	2	2											wand	amul											0	0	0
Necromancer's	0	1	1	40		30				0	127	nec	0	3	3									1	cgrn	wand												0	0	0
Necromancer's	0	1	1	90		67				0	127	nec	0	3	3									1	cgrn	amul												0	0	0
Angel's	0	1	1	30		22				0	128	sor	0	2	2											staf	amul											0	0	0
Arch-Angel's	0	1	1	40		30				0	128	sor	0	3	3									1	cgrn	staf												0	0	0
Arch-Angel's	0	1	1	90		67				0	128	sor	0	3	3									1	cgrn	amul												0	0	0
Slayer's	0	1	1	30		22				0	129	bar	0	2	2											mele	amul						rod	h2h				0	0	0
Berserker's	0	1	1	40		30				0	129	bar	0	3	3									1	cgrn	mele							rod	h2h				0	0	0
Berserker's	0	1	1	90		67				0	129	bar	0	3	3									1	cgrn	amul												0	0	0
																																						0	0	0
																																						0	0	0
Triumphant	0	1	1	3		2				0	132	mana-kill	0	1	1											mele	ring											0	0	0
Expansion																																								
Stout	100	1	1	1		1				4	101	ac		5	37											lcha												0	0	0
Stout	100	1	1	7		5				4	101	ac		11	64											lcha												0	0	0
Stout	100	1	1	12		9				4	101	ac		18	88											lcha												0	0	0
Burly	100	1	1	17		12				4	101	ac		23	109											lcha												0	0	0
Burly	100	1	1	22		16				4	101	ac		29	160											lcha												0	0	0
Burly	100	1	1	27		20				4	101	ac		41	216											lcha												0	0	0
Stalwart	100	1		32		24				4	101	ac		59	288											lcha												0	0	0
Stalwart	100	1		37		29				4	101	ac		79	360											lcha												0	0	0
Stalwart	100	1		42		34				4	101	ac		108	720											lcha												0	0	0
Stout	100	1	1	1		1				4	101	ac		4	21											mcha												0	0	0
Stout	100	1	1	14		10				4	101	ac		7	45											mcha												0	0	0
Stout	100	1	1	20		15				4	101	ac		14	88											mcha												0	0	0
Burly	100	1	1	26		19				4	101	ac		23	128											mcha												0	0	0
Burly	100	1	1	32		24				4	101	ac		36	216											mcha												0	0	0
Stalwart	100	1		38		30				4	101	ac		54	288											mcha												0	0	0
Stalwart	100	1		45		37				4	101	ac		81	432											mcha												0	0	0
Stout	100	1	1	1		1				4	101	ac		2	8											scha												0	0	0
Stout	100	1	1	21		15				4	101	ac		7	56											scha												0	0	0
Burly	100	1	1	36		28				4	101	ac		27	144											scha												0	0	0
Stalwart	100	1		48		40				4	101	ac		36	216											scha												0	0	0
Blanched	100	1	1	1		1				4	101	ac		9	56									1	whit	jewl												0	0	0
Eburin	100	1	1	16		12				4	101	ac		16	144									1	whit	jewl												0	0	0
Bone	100	1	1	32		24				4	101	ac		38	288									1	whit	jewl												0	0	0
Ivory	100	1		64		56				4	101	ac		74	461									1	whit	jewl												0	0	0
Sturdy	1	1	1	1		1				9	101	ac%		10	32											armo												0	0	0
Sturdy	1	1	1	4		3				9	101	ac%		21	48											armo												0	0	0
Strong	1	1	1	9		6				8	101	ac%		31	64											armo												0	0	0
Glorious	1	1	1	19		14				8	101	ac%		41	80											armo												0	0	0
Blessed	1	1	1	25		18				7	101	ac%		51	104											armo												0	0	0
Saintly	1	1	1	31		23				7	101	ac%		66	128									1	dgld	armo												0	0	0
Holy	1	1	1	36		27				6	101	ac%		81	160									1	dgld	armo												0	0	0
Godly	100	1		45		38				3	101	ac%		101	320									1	dgld	armo												0	0	0
Devious	1	0	1	7		5				5	102	red-mag		1	2											shld	circ	orb	wand	staf								0	0	0
Blank	1	0	1	14		10				4	102	red-mag		2	3											shld	circ	orb	wand	staf								0	0	0
Null	100	0	1	21		16				4	102	red-mag		3	8									1	dblu	shld	circ											0	0	0
Antimagic	100	0		28		21				4	102	red-mag		6	16									1	dblu	shld	circ											0	0	0
Red	100	0	1	4		3				4	103	dmg-min		3	9									1	dred	lcha												0	0	0
Red	100	0	1	16		12				4	103	dmg-min		8	14									1	dred	lcha												0	0	0
Sanguinary	100	0	1	28		21				4	103	dmg-min		10	17									1	dred	lcha												0	0	0
Sanguinary	100	0	1	40		32				4	103	dmg-min		13	26									1	dred	lcha												0	0	0
Bloody	100	0		52		46				4	103	dmg-min		18	34									1	dred	lcha												0	0	0
Red	100	0	1	11		8				4	103	dmg-min		3	9									1	dred	mcha												0	0	0
Sanguinary	100	0	1	33		25				4	103	dmg-min		8	14									1	dred	mcha												0	0	0
Bloody	100	0		55		47				4	103	dmg-min		10	17									1	dred	mcha												0	0	0
Red	100	0	1	24		16				4	103	dmg-min		3	5									1	dred	scha												0	0	0
Sanguinary	100	0	1	41		33				4	103	dmg-min		5	9									1	dred	scha												0	0	0
Bloody	100	0		58		50				4	103	dmg-min		8	14									1	dred	scha												0	0	0
Scarlet	100	1	1	8		6				4	103	dmg-min		3	17									1	dred	jewl												0	0	0
Crimson	100	1	1	38		30				4	103	dmg-min		13	34									1	dred	jewl												0	0	0
Jagged	100	0	1	3		2				4	104	dmg-max		3	9									1	blac	lcha												0	0	0
Jagged	100	0	1	10		7				4	104	dmg-max		8	17									1	blac	lcha												0	0	0
Jagged	100	0	1	17		12				4	104	dmg-max		13	26									1	blac	lcha												0	0	0
Forked	100	0	1	25		18				4	104	dmg-max		18	34									1	blac	lcha												0	0	0
Forked	100	0	1	32		24				4	104	dmg-max		23	43									1	blac	lcha												0	0	0
Serrated	100	0		39		31				4	104	dmg-max		28	51									1	blac	lcha												0	0	0
Serrated	100	0		47		39				4	104	dmg-max		33	60									1	blac	lcha												0	0	0
Jagged	100	0	1	10		7				4	104	dmg-max		3	5									1	blac	mcha												0	0	0
Jagged	100	0	1	20		15				4	104	dmg-max		5	9									1	blac	mcha												0	0	0
Forked	100	0	1	30		22				4	104	dmg-max		8	14									1	blac	mcha												0	0	0
Forked	100	0	1	40		32				4	104	dmg-max		10	22									1	blac	mcha												0	0	0
Serrated	100	0		50		42				4	104	dmg-max		15	31									1	blac	mcha												0	0	0
Jagged	100	0	1	23		17				4	104	dmg-max		3	5									1	blac	scha												0	0	0
Forked	100	0	1	38		30				4	104	dmg-max		5	9									1	blac	scha												0	0	0
Serrated	100	0		53		45				4	104	dmg-max		8	14									1	blac	scha												0	0	0
Carbuncle	100	1	1	12		9				4	104	dmg-max		3	22									1	dred	jewl												0	0	0
Carmine	100	1	1	35		27				4	104	dmg-max		15	39									1	dred	jewl												0	0	0
Vermillion	100	1		58		50				4	104	dmg-max		28	65									1	dred	jewl												0	0	0
Jagged	1	1	1	1		1				9	105	dmg%		14	39											weap	circ						staf	wand	orb			0	0	0
Deadly	1	1	1	5		3				9	105	dmg%		29	59											weap	circ						staf	wand	orb			0	0	0
Vicious	1	1	1	8		6				8	105	dmg%		43	78											weap							staf	wand	orb			0	0	0
Brutal	1	1	1	14		10				8	105	dmg%		57	98											weap							staf	wand	orb			0	0	0
Massive	1	1	1	20		15				7	105	dmg%		71	127									1	dgld	weap							staf	wand	orb			0	0	0
Savage	1	1	1	26		19				7	105	dmg%		92	157									1	dgld	weap							staf	wand	orb			0	0	0
Merciless	1	1	1	32		24				6	105	dmg%		113	196									1	dgld	weap							staf	wand	orb			0	0	0
Ferocious	100	1	1	41		33				6	105	dmg%		141	392									1	blac	weap							staf	wand	orb			0	0	0
Cruel	100	1		51		43				5	105	dmg%		281	588									1	blac	weap							staf	wand	orb			0	0	0
Cinnabar	100	1	1	1		1				4	105	dmg%		21	59									1	dred	jewl												0	0	0
Rusty	100	1	1	13		9				4	105	dmg%		45	118									1	dred	jewl												0	0	0
Realgar	100	1	1	45		37				4	105	dmg%		87	176									1	dred	jewl												0	0	0
Ruby	100	1		66		58				4	105	dmg%		129	235									1	dred	jewl												0	0	0
Vulpine	1	1	1	9		6				3	107	dmg-to-mana		7	12									1	cblu	shld	amul	orb	staf									0	0	0
Dun	100	1	1	7		5				3	107	dmg-to-mana		7	12											jewl												0	0	0
Tireless	1	1	1	6		4				4	108	regen-stam		25	25											boot												0	0	0
Tireless	100	1	1	14		10				4	108	regen-stam		50	50											boot												0	0	0
Brown	100	1	1	39		31				4	108	regen-stam		10	15											jewl												0	0	0
Rugged	100	1	1	1		1				4	109	stam		34	67											lcha												0	0	0
Rugged	100	1	1	7		5				4	109	stam		70	101											lcha												0	0	0
Rugged	100	1	1	21		15				4	109	stam		104	140											lcha												0	0	0
Rugged	100	1	1	1						4	109	stam		22	45											mcha														
Rugged	100	1	1	7		5				4	109	stam		48	70											mcha												0	0	0
Rugged	100	1	1	21		15				4	109	stam		73	90											mcha												0	0	0
Rugged	100	1	1	1						4	109	stam		11	22											scha														
Rugged	100	1	1	21		15				4	109	stam		25	45											scha												0	0	0
Rugged	1	1	1	1		1				4	109	stam		14	28											boot	glov	belt	ring	amul	circ							0	0	0
Rugged	1	1	1	8		6				4	109	stam		31	56											boot	belt											0	0	0
Rugged	1	1	1	8		6				4	109	stam		31	56											ring	amul	circ										0	0	0
Vigorous	100	1	1	16		12				4	109	stam		59	84											boot	belt											0	0	0
Chestnut	100	1	1	1		1				4	109	stam		28	42											jewl												0	0	0
Maroon	100	1	1	17		12				4	109	stam		45	70											jewl												0	0	0
Bronze	100	1	1	1		1				4	110	att		17	68											lcha												0	0	0
Bronze	100	1	1	7		5				4	110	att		36	258											lcha												0	0	0
Bronze	100	1	1	13		9				4	110	att		78	401											lcha												0	0	0
Iron	100	1	1	19		14				4	110	att		120	544											lcha												0	0	0
Iron	100	1	1	25		18				4	110	att		162	687											lcha												0	0	0
Iron	100	1	1	31		23				4	110	att		204	830											lcha												0	0	0
Steel	100	1		37		29				4	110	att		246	972											lcha												0	0	0
Steel	100	1		43		35				4	110	att		288	1115											lcha												0	0	0
Steel	100	1		49		41				4	110	att		330	1258											lcha												0	0	0
Bronze	100	1	1	1		1				4	110	att		11	75											mcha												0	0	0
Bronze	100	1	1	7		5				4	110	att		17	116											mcha												0	0	0
Bronze	100	1	1	16		12				4	110	att		36	238											mcha												0	0	0
Iron	100	1	1	25		18				4	110	att		73	360											mcha												0	0	0
Iron	100	1	1	34		26				4	110	att		109	486											mcha												0	0	0
Steel	100	1		43		36				4	110	att		146	609											mcha												0	0	0
Steel	100	1		52		44				4	110	att		182	734											mcha												0	0	0
Bronze	100	1	1	1		1				4	110	att		6	37											scha												0	0	0
Bronze	100	1	1	21		15				4	110	att		17	116											scha												0	0	0
Iron	100	1	1	39		31				4	110	att		36	228											scha												0	0	0
Steel	100	1		57		49				4	110	att		70	343											scha												0	0	0
Bronze	1	1	1	1		1				8	110	att		28	190											weap	ring	glov	amul	circ			staf	wand	orb			0	0	0
Iron	1	1	1	4		3				8	110	att		59	381											weap	ring	circ					staf	wand	orb			0	0	0
Steel	1	1	1	8		6				7	110	att		115	571											weap	ring	circ					staf	wand	orb			0	0	0
Silver	1	1	1	12		9				7	110	att		171	762											weap	ring	circ					staf	wand	orb			0	0	0
Gold	1	1	1	17		12				6	110	att		227	952									1	lgld	weap	ring	circ					staf	wand	orb			0	0	0
Platinum	1	1	1	22		16				6	110	att		283	1142									1	lgld	weap	ring	circ					staf	wand	orb			0	0	0
Meteoric	1	1	1	27		20				5	110	att		339	1428									1	lgld	weap							staf	wand	orb			0	0	0
Strange	100	1	1	32		24				5	110	att		423	2856									1	lgld	weap							staf	wand	orb			0	0	0
Weird	100	1		37		27				4	110	att		843	4284									1	lgld	weap							staf	wand	orb			0	0	0
Nickel	100	1	1	1		1				4	110	att		84	571											jewl												0	0	0
Tin	100	1	1	8		6				4	110	att		177	1142											jewl												0	0	0
Silver	100	1	1	25		18				4	110	att		345	1714											jewl												0	0	0
Argent	100	1		44		36				4	110	att		513	2856											jewl												0	0	0
Fine	100	1	1	15		11				4	111	att		28	224	dmg-max		4	11							lcha												0	0	0
Fine	100	1	1	22		16				4	111	att		59	536	dmg-max		14	21							lcha												0	0	0
Sharp	100	1	1	29		21				4	111	att		137	852	dmg-max		25	35							lcha												0	0	0
Fine	100	1	1	19		14				4	111	att		28	224	dmg-max		4	11							mcha												0	0	0
Sharp	100	1	1	28		21				4	111	att		59	536	dmg-max		14	21							mcha												0	0	0
Fine	100	1		28		21				4	111	att		28	224	dmg-max		4	11							scha												0	0	0
Sharp	1	1	1	5		3				9	111	att		28	224	dmg%		35	70							weap							staf	wand	orb			0	0	0
Fine	1	1	1	12		9				9	111	att		59	448	dmg%		74	105							weap							staf	wand	orb			0	0	0
Warrior's	1	1	1	19		13				8	111	att		115	672	dmg%		109	140							weap							staf	wand	orb			0	0	0
Soldier's	1	1	1	27		19				8	111	att		171	896	dmg%		144	175							weap							staf	wand	orb			0	0	0
Knight's	1	1	1	38		30				7	111	att		227	1120	dmg%		179	228					1	dgld	weap							staf	wand	orb			0	0	0
Lord's	1	1	1	47		39				6	111	att		283	1344	dmg%		231	280					1	dgld	weap							staf	wand	orb			0	0	0
King's	1	1	1	56		48				5	111	att		339	1680	dmg%		284	350					1	dgld	weap							staf	wand	orb			0	0	0
Master's	100	1	1	56		48				5	111	att		423	2800	dmg%		354	525					1	dgld	weap							staf	wand	orb			0	0	0
Grandmaster's	100	1		69		61				4	111	att		703	3360	dmg%		529	700					1	dgld	weap							staf	wand	orb			0	0	0
Glimmering	1	1	1	1		1				1	112	light		1	1											armo	wand	staf	ring	amul	orb							0	0	0
Glowing	1	1	1	6		4				1	112	light		2	2									1	lyel	armo	wand	staf	ring	amul	orb							0	0	0
Bright	100	1	1	1		1				1	112	light		1	1	att		10	10							jewl												0	0	0
Screaming	100	1	1	10		7				3	113	howl		64	64									1	oran	weap							miss	swor	axe	pole	spea	0	0	0
Howling	1	1	1	16		12				3	113	howl		128	128									1	oran	weap							miss	swor	axe	pole	spea	0	0	0
Wailing	100	1	1	20		13				3	113	howl		256	256									1	oran	weap							miss	swor	axe	pole	spea	0	0	0
Screaming	100	1	1	10		7				4	113	howl		32	32									1	oran	miss												0	0	0
Howling	100	1	1	16		12				4	113	howl		48	48									1	oran	miss												0	0	0
Wailing	100	1		24		18				4	113	howl		64	64									1	oran	miss												0	0	0
Lucky	100	1	1	21						4	114	mag%		3	10											lcha												0	0	0
Lucky	100	1		38						4	114	mag%		13	18											lcha												0	0	0
Lucky	100	1		55						4	114	mag%		20	30											lcha												0	0	0
Lucky	100	1	1	34						4	114	mag%		3	3											mcha												0	0	0
Lucky	100	1		53						4	114	mag%		5	8											mcha												0	0	0
Lucky	100	1		51						4	114	mag%		10	15											mcha												0	0	0
Felicitous	100	1	1	5		3				4	114	mag%		13	25											ring	amul	circ										0	0	0
Fortuitous	1	1		12		8				4	114	mag%		28	38											ring	amul	circ										0	0	0
Emerald	100	1	1	16		12				4	114	mag%		24	54											jewl												0	0	0
Lizard's	100	1	1	1		1				4	115	mana		8	36											lcha												0	0	0
Lizard's	100	1	1	7		5				4	115	mana		20	66											lcha												0	0	0
Lizard's	100	1	1	13		9				4	115	mana		35	100											lcha												0	0	0
Snake's	100	1	1	19		14				4	115	mana		53	130											lcha												0	0	0
Snake's	100	1	1	25		18				4	115	mana		68	166											lcha												0	0	0
Snake's	100	1	1	31		23				4	115	mana		85	196											lcha												0	0	0
Serpent's	100	1	1	37		29				4	115	mana		100	230											lcha												0	0	0
Serpent's	100	1	1	43		35				4	115	mana		118	260											lcha												0	0	0
Serpent's	100	1	1	49		41				4	115	mana		133	296											lcha												0	0	0
Lizard's	100	1	1	1		1				4	115	mana		5	20											mcha												0	0	0
Lizard's	100	1	1	9		6				4	115	mana		13	36											mcha												0	0	0
Lizard's	100	1	1	17		12				4	115	mana		20	60											mcha												0	0	0
Snake's	100	1	1	25		18				4	115	mana		33	90											mcha												0	0	0
Snake's	100	1	1	33		25				4	115	mana		48	116											mcha												0	0	0
Serpent's	100	1	1	41		33				4	115	mana		60	146											mcha												0	0	0
Serpent's	100	1	1	49		41				4	115	mana		75	170											mcha												0	0	0
Lizard's	100	1	1	16		12				4	115	mana		3	10											scha												0	0	0
Lizard's	100	1	1	16		12				4	115	mana		8	36											scha												0	0	0
Snake's	100	1	1	32		24				4	115	mana		20	60											scha												0	0	0
Serpent's	100	1		48		40				4	115	mana		33	86											scha												0	0	0
Lizard's	1	1	1	3		2				4	115	mana		8	26											armo	ring	amul	rod	orb			boot	glov				0	0	0
Snake's	1	1	1	6		4				4	115	mana		13	50											shld	rod	belt	ring	amul	circ							0	0	0
Serpent's	1	1	1	14		10				3	115	mana		28	100											shld	rod	belt	ring	amul	circ							0	0	0
Serpent's	1	1	1	37		27				2	115	mana		28	100											tors	boot	glov	weap	orb			rod					0	0	0
Drake's	1	1	1	20		15				2	115	mana		53	150									1	cblu	rod	ring	amul	orb	circ								0	0	0
Dragon's	1	1	1	24		18				2	115	mana		78	200									1	cblu	rod	ring	amul	orb	circ								0	0	0
Dragon's	1	1	1	52		39				2	115	mana		78	200									1	cblu	tors	boot	glov										0	0	0
Wyrm's	1	1	1	30		22				2	115	mana		103	300									1	cblu	rod	ring	amul	orb	circ								0	0	0
Great Wyrm's	100	1	1	37		29				2	115	mana		153	450									1	cblu	rod	ring	amul	orb	circ								0	0	0
Bahamut's	100	1		45		37				2	115	mana		228	600									1	cblu	rod	ring	amul	orb	circ								0	0	0
Zircon	100	1	1	3		2				2	115	mana		39	150									1	cblu	jewl												0	0	0
Jacinth	100	1	1	17		12				2	115	mana		84	228									1	cblu	jewl												0	0	0
Turquoise	100	1		29		21				2	115	mana		63	156									1	cblu	jewl														
Shimmering	100	1		8	13	6				1	116	res-all		4	16									1	lpur	lcha												0	1280	500
Shimmering	100	1		14	34	10				1	116	res-all		10	32									1	lpur	lcha												0	1280	1500
Shimmering	100	1		35		27				1	116	res-all		17	40									1	lpur	lcha												0	1280	5000
Shimmering	100	1		17	33	12				1	116	res-all		4	14									1	lpur	mcha												0	1280	1500
Shimmering	100	1		34		26				1	116	res-all		8	20									1	lpur	mcha												0	1280	5000
Shimmering	100	1		33		25				1	116	res-all		4	14									1	lpur	scha												0	1280	10000
Shimmering	100	1	1	6		4				5	116	res-all		4	18									1	lpur	shld												0	1280	500
Rainbow	100	1	1	18		13				5	116	res-all		10	28									1	lpur	shld												0	1280	2000
Scintillating	100	1	1	28		21				5	116	res-all		16	40									1	lpur	shld												0	1280	4000
Prismatic	1	1	1	39		31				4	116	res-all		21	52									1	lpur	shld												0	1280	8000
Chromatic	100	1		50		42				4	116	res-all		27	78									1	lpur	shld												0	1280	16000
Shimmering	100	1	1	8		6				5	116	res-all		4	18									1	lpur	amul	circ											0	1280	3000
Rainbow	100	1	1	21		15				5	116	res-all		10	28									1	lpur	amul	circ											0	1280	6000
Scintillating	100	1	1	34		25				5	116	res-all		16	40									1	lpur	amul	circ											0	1280	12000
Prismatic	1	1	1	42		31				4	116	res-all		21	52									1	lpur	amul	circ											0	1280	24000
Chromatic	100	1		55		41				3	116	res-all		27	78									1	lpur	amul	circ											0	1280	32000
Shimmering	100	1	1	45		37				3	116	res-all		4	18									1	lpur	ring												0	1280	4000
Rainbow	100	1	1	56		48				2	116	res-all		10	28									1	lpur	ring												0	1280	8000
Scintillating	100	1		67		59				2	116	res-all		16	40									1	lpur	ring												0	1280	16000
Shimmering	100	1	1	16		12				1	116	res-all		7	26									1	lpur	jewl												0	1280	3000
Scintillating	100	1		34		26				1	116	res-all		14	40									1	lpur	jewl												0	1280	8000
Azure	100	1	1	1		1				2	117	res-cold		9	40											lcha												0	0	0
Lapis	100	1	1	10		7				2	117	res-cold		21	52											lcha												0	0	0
Cobalt	100	1	1	20		15				2	117	res-cold		27	66									1	lblu	lcha												0	0	0
Sapphire	100	1		30		22				2	117	res-cold		34	78									1	lblu	lcha												0	0	0
Azure	100	1	1	1		1				2	117	res-cold		5	18											mcha												0	0	0
